| 100008.00003.001 | | Stainton West | 1 | 30.30 | 26.30 | | distal end of flake or ...(see all) very broad blade partially worked on both faces, the piece is very worn with rounded edges | Grey | Flaked lithic | Tuff | Core | Core fragment | | | 6 |  | | | | | 11.00 | core on flake |  | < or c. 25% | | 4 |  | Stepped/hinge fractures | | | | Thin-worn | < or c. 25% | | 0 | 0 | | partial unifacial | Simple preparation | Marked negative bulb | | | 10.00 | 13.30 |
| 100008.00006.001 | | Stainton West | 1 | 35.00 | 20.00 | 15.10 | sub conical core, latest ...(see all) stage is represents a couple of removals one of which is a large single irregular blade scar, predominantly worked from one end during earliest stage, the flake scars on the earlier stage are short and end in hinge fracture scars and could represent miss hit blows | Grey | Flaked lithic | SSUC | Core | OP/B-F | | | 6 | | | | | | 13.00 | sub conical |  | 0 | 1 | 1 |  | Flaws | | | | | | | 1 | 0 | | partial unifacial | Unprepared | Diffuse negative bulb | 34.90 | 10.20 | | |
| 100008.00006.001 | | Stainton West | 1 | 35.00 | 20.00 | 15.10 | sub conical core, latest ...(see all) stage is represents a couple of removals one of which is a large single irregular blade scar, predominantly worked from one end during earliest stage, the flake scars on the earlier stage are short and end in hinge fracture scars and could represent miss hit blows | Grey | Flaked lithic | SSUC | Core | OP/B-F | | | 6 | | | | | | 13.00 | sub conical |  | 0 | 7 | 2 |  | Flaws | | | | | | | 1 | 1 | Opposed passive | partial unifacial | Simple preparation | Diffuse negative bulb | 20.00 | 5.50 | 7.00 | 9.00 |
| 100008.02000.001 | | Stainton West | 1 | 154.00 | 134.00 | 74.00 | very large tuff cobble ...(see all) with one definite flake removal and two possible others within an area of stepped fractures which were probably caused by flaking activity, the step fractures follow linear flaws running through the material and probably represent the reason for discard | Grey | Flaked lithic | Tuff | Pebble | | | | 6 | | | | | | 1.63 | | | | | | | | | Flaws | 3 | | | | 0 | 0 | | | | | | | | |
| 100032.00008.001 | 100031 | Stainton West | 1 | | | | partially flaked core ...(see all), possibly earlier working which has patinated however could also be thermal flake scars, latest stage of working has fresh flake scars, second stage appear to be slightly patinated | Brown | Flaked lithic | Chert | Core | PRA/B-F | | | 6 | | | | | | 28.00 | irregular |  | 0 | 1 | 2 |  | Flaws | | | | Indeterminate | | | 1 | 0 | | partial bifacial | | | 33.90 | 8.10 | | |
| 100032.00008.001 | 100031 | Stainton West | 1 | | | | partially flaked core ...(see all), possibly earlier working which has patinated however could also be thermal flake scars, latest stage of working has fresh flake scars, second stage appear to be slightly patinated | Brown | Flaked lithic | Chert | Core | PRA/B-F | | | 6 | | | | | | 28.00 | irregular |  | 0 | | 5 |  | Flaws | | | | Indeterminate | | | 1 | 1 | Right angle passive | partial bifacial | | Diffuse negative bulb | | | 32.30 | 22.40 |
| 27022.01040.001 | 27109 | Stainton West | 1 | | | | a heat shattered pebble ...(see all) retained due to similarity of material with other worked flakes found in other contexts in the same area, comprises 1 primary chunk, 8 secondary chunks and 2 inner chunks, some refits are present but the pieces do not form the complete pebble/cobble, not clear if flaked or not due to the effects of heat but seems unlikely given the amount of pieces with cortex | Grey | Flaked lithic | Tuff | Pebble | | 1047 | | 7 | | | | | | 52.00 | | | > or c. 75% | | | | | Indeterminate | | | | | | 0 | 0 | | | | | | | | |
| 27032.01038.001 | 27109 | Stainton West | 1 | 30.00 | 24.10 | 16.60 | tabular, banded material ...(see all) very similar to 27033.1028, fairly thin flat core, triangular shape in plan, worked from the angles on two edges, one edge has been worked from opposed ends (stage 1) while the platform at right angles to this has been worked from a single directio(stage 0), illustrate | Grey | Flaked lithic | Other | Core | PRA/B | 1031 | 109 | | | | | | | 16.56 | flat | | | 2 | 6 | | Size | | | | | | | 1 | 0 | | partial unifacial | Simple preparation | | | | 6.80 | 7.50 |
| 27032.01038.001 | 27109 | Stainton West | 1 | 30.00 | 24.10 | 16.60 | tabular, banded material ...(see all) very similar to 27033.1028, fairly thin flat core, triangular shape in plan, worked from the angles on two edges, one edge has been worked from opposed ends (stage 1) while the platform at right angles to this has been worked from a single directio(stage 0), illustrate | Grey | Flaked lithic | Other | Core | PRA/B | 1031 | 109 | | | | | | | 16.56 | flat | | | 6 | 8 | | Size | | | | | | | 1 | 1 | Right angle passive | partial unifacial | Simple preparation | | | | | |
| 27033.01055.001 | 27109 | Stainton West | 1 | 33.90 | 27.50 | 21.00 | the cortex is a
smooth ...(see all) water worn
surface (could also
be a polished
surface but not
really convincing as
such), the final
stage of working and
the next are
probably
contemporary and are
characterised by
short narrow flakes
many ending in
stepped/hinge flake
scars (reason for
discard), the
earliest stage is
more blade dominated
although all the
blade/flake scars
are truncated by
later phases of
reduction | White | Flaked lithic | Tuff | Core | OP/B-F | 1009 | | 7 | | | | | | 26.00 | wedge |  | < or c. 25% | | 10 |  | Stepped/hinge fractures | | | | Smooth-hard | | | 2 | 0 | | partial unifacial | Simple preparation | Diffuse negative bulb | | | 12.50 | 17.90 |